Rates for gîtes
Gîtes | Price per night Week-end | Price per night Week | Cleaning End of stay | Rental guarantee | Rubbish | |
---|---|---|---|---|---|---|
Normal | New-Year | |||||
Gîte de la Tour (6 pers.) | 134,00 € | 180,00 € | 120,00 € | 120,00 € | 300,00 € | 30,00 € |
Gîte du Fournil (7 pers.) | 163,00 € | 200,00 € | 140,00 € | 130,00 € | 350,00 € | 30,00 € |
Gîte de l’Atelier (7 pers.) | 163,00 € | 200,00 € | 140,00 € | 130,00 € | 350,00 € | 30,00 € |
Gîte de l’Étable (8 pers.) | 191,00 € | 234,00 € | 160,00 € | 150,00 € | 400,00 € | 30,00 € |
Gîte de la Dépendance (14 pers.) | 360,00 € | 400,00 € | 280,00 € | 250,00 € | 600,00 € | 30,00 € |
Rates for guest rooms*
Guest rooms | Room with breakfast | Dinner |
---|---|---|
Giroflée (2 pers.) | 115,00 € | + 35 € / pers. |
Campanule (2 pers.) | 115,00 € | + 35 € / pers. |
Liseron (3 pers.) | 140,00 € | + 35 € / pers. |
Tournesol (3 pers.) | 140,00 € | + 35 € / pers. |
Reine des Prés (5 pers.) | 273,00 € | + 35 € / pers. |
*Half board: €35 (main course and dessert)
For weddings: free room for the bride and groom who take the menu (subject to availability).
For weddings: free room for the bride and groom who take the menu (subject to availability).